The Watershed Fund—FY 2023 Grant Applications
| Applicant | Project | Amount Requested | 
| Slate School North Haven | Environmentalist for Student Centered Environmental Education – to assist students with incorporating the natural sciences and stewardship into everyday curriculum. Sharing student learning with environmental curriculum with a worldwide education audience. K-5 up to K-12 by 2029. Permanent position. | $10,000 | 
| Solar Youth, Inc. New Haven | Steward Team Watershed Appreciation Project – to support youth stewards ages 8-13 that incorporates hands-on outdoor education, leadership development, and environmental stewardship. | $10,000 | 
| The New Haven Science Fair Program of the GNHCC New Haven | The New Haven Science Fair Program – A four component investigative STEM program seeking to improve STEM learning opportunities in the New Haven Public schools. | $10,250 | 
| Rainbow Recycling New Haven | Less Plastic, More Fish – An arts-integrated school ecoliteracy program and sustainability assessment information by CT Green LEAF Schools | $10,000 | 
| Southern CT State University Business School | Business School Sustainability Utility Management Program – philanthropic support in partnership with the SCCRWA for the School of Business Public Utilities Management (PUM) Fund. | $40,000 | 
| Rock to Rock Earth Day Ride | Rock to Rock Earth Day Ride – to raise critical support for local environmental projects (partnering with 20 organizations) | $10,000 | 
| South Central Connecticut Regional Water Authority New Haven | Land Acquisition – Lenhart property, 200 Saddle Court, Prospect, CT. Purchase of 43.34 acres of land owned by August Lenhart (dba Prospect Estates LLC) | $20,000 | 
| New Haven Ecology Project New Haven | Every Child Outside – Field trip program to create authentic experiences for urban youth in nature | $10,000 | 
| Gather New Haven New Haven | Expanding Environmental, Education in New Haven – to increase and diversify programming and to promote community environmental stewardship | $10,000 | 
| South Central Connecticut Regional Water Authority New Haven | Environmental Careers Summer Camp – invite 10 Common Ground HS Students to participate in a week-long summer program to learn about environmental job opportunities that exist within the water industry | Up to $4,000 | 
| St. Martin de Porres Academy New Haven | Nature’s Classroom Science Experience Program at Camp in New Hampshire – to fund a week long Nature’s Classroom in Hancock, NH for entire school (65 children & 10 Chaperones) | $10,000 | 
| Total Grant Requests for FY 2023 | $144,250 | 
The Claire C. Bennitt Watershed Fund: Scholarships Awarded in FY 2023
| Applicant | Residence Town/City | College | Anticipated Field of Study | 
| Devon Cronin | Seymour | Undecided | Environmental Enginnering | 
| Dykstra, Kieren Leif (Sophomore) | New Haven | Brown University | Marine Conservation Biology | 
| Colin Grevelding | Cheshire | UCONN (changed from North Carolina State) | Environmental Science | 
| Carolina Guerra | New Haven | Albertus Magnus | Biology | 
| Maryorie Hernandez-Fortin | West Haven | Eastern CT State University | Aquaculture and Fisheries | 
| Evan Hubbs | Madison | University of Rhode Island | Environmental Life Science/Wildlife and Conservation Biology | 
| Adara Huq | Derby | Tufts University | Environmental Studies | 
| Victor Kapostas | Ansonia | University of New Hampshire | Ocean Engineering | 
| Dylan Nash | Hamden | Curry College | Environmental Science | 
| Amelia Stefanovics | Branford | Yale University | Sustainable Development | 
| Marissa Urda | Woodbridge | Sacred Heart University | Coastal Marine Biology/Environmental Science |