The Watershed Fund—FY 2022 Grant Applications
Applicant | Project | Amount Requested |
Foundation for the Greater New Haven Chamber of Commerce | 2022 New Haven Science Fair Program—A four component program designed to improve mathematics and science in the New Haven Public Schools | $10,000 |
St. Martin de Porres Academy | Nature’s Classroom Science Experience Program—a week-long hand-on nature classroom at Bushy Hill Camp in lvoryton for 63 students and 10 chaperones | $10,000 |
Solar Youth | Steward Team Program—to provide programs to youth steward’s ages 8-13 that incorporate hands-on outdoor education, leadership development, and environmental stewardship | $10,000 |
South Central Connecticut Regional Water Authority | Project Water Bus—in need of repainting and refreshing with new graphics | $15,000 |
Cheshire Pollinator Pathway / Coalition for a Sustainable Cheshire | Cheshire Pollinator Pathway “Get on the Pollinator Pathway” Speaker Series 2022—an educational & workshop series to explore how native plant Pollinator Pathway gardens create healthy soils and watersheds | $1,500 |
New Haven Urban Resources Initiative, Inc. | The Next 10,000 Trees—to celebrate trees planted, volunteer stewards, and partners; educate residents; and plant more trees | $10,000 |
South Central Connecticut Regional Water Authority | South Central Connecticut Regional Water Authority Environmental Career Summer Camp—week-long program for Common Ground HS students to expose them to water utility careers | $4,000 |
Save the Sound | Empowering Community Stewards for Water Quality at Six Lakes in Hamden, CT—to educate the local community to become water quality stewards with a focus on preserving Olin Powder Farm | $10,000 |
St. Thomas’ Day School | Enhancing Student Learning of Watershed Science Using Classroom Microscopes—to enrich the science program for 5th & 6th grade students | $2,326.94 |
Winnett Food Forest | Winnett Food Forest—to install, steward, and $10,000 provided education about Food Forests | $10,000 |
Total Grant Requests for FY 2022 | $92,826.94 |
The Claire C. Bennitt Watershed Fund: Scholarships Awarded in FY 2022
Applicant | Residence Town/City | College |
Carroll, Brennan (Senior) | Northford | Old Dominion University |
Dykstra, Kieren Leif (Sophomore) | New Haven | Brown University |
Guerra, Carolina (Freshman) | New Haven | Albertus Magnus |
Harris, Rachael (Senior) | Guilford | Southern New Hampshire University |
Hubbs, Evan (Sophomore) | Madison | University of Rhode Island |
Huq, Adrian (Junior) | Derby | Tufts University |
Jones, Jasmine (Senior) | West Haven | Albertus Magnus |
Kapostas, Victor (Freshman) | Ansonia | University of New Hampshire |
Lucas, Abigail (Senior) | Milford | Southern Connecticut State University |
Nash, Dylan (Freshman) | Hamden | Curry College |
Triana, Elizabeth (Senior) | Prospect | SUNY Oswego |
Urda, Marissa (Sophomore) | Woodbridge | Sacred Heart University |
Vissicchio, Melinda (Senior) | North Haven | University of New Haven |